Nothing to list here.
Overview
| Language code | co | |
|---|---|---|
| Aliased language codes | cos | |
| Text direction | Left to right | |
| Number of speakers | 164,099 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,846 | 23,111 | 147,155 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 84% | 3,234 | 82% | 19,055 | 82% | 121,098 |
| Translated | 85% | 3,275 | 83% | 19,234 | 83% | 122,348 |
| Needs editing | 4% | 169 | 5% | 1,364 | 5% | 8,602 |
| Read-only | 1% | 41 | 1% | 179 | 1% | 1,250 |
| Failing checks | 2% | 92 | 2% | 464 | 2% | 2,945 |
| Strings with suggestions | 1% | 1 | 1% | 25 | 1% | 144 |
| Untranslated strings | 10% | 402 | 10% | 2,513 | 11% | 16,205 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+85%
—
Contributors
—
| No matching activity found. |