Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 1,728,003,224 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,846 | 23,111 | 147,155 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 54% | 2,090 | 53% | 12,347 | 53% | 78,466 |
| Translated | 55% | 2,131 | 54% | 12,526 | 54% | 79,716 |
| Needs editing | 5% | 221 | 9% | 2,178 | 9% | 13,538 |
| Read-only | 1% | 41 | 1% | 179 | 1% | 1,250 |
| Failing checks | 8% | 321 | 10% | 2,329 | 10% | 15,038 |
| Strings with suggestions | 1% | 2 | 1% | 8 | 1% | 47 |
| Untranslated strings | 38% | 1,494 | 36% | 8,407 | 36% | 53,901 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+55%
—
Contributors
—
| No matching activity found. |